Dámaso Quintana Pradera Insider Trading
Insider at COX ABG GROUP, S.A. 🇪🇸 — 37 insider transactions tracked from official CNMV filings.
Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.
Performance of Dámaso Quintana Pradera's purchases
Based on 37 tracked purchases with matured price data. Past performance does not guarantee future results.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-03-23 | BUY | 1,846 | €10 | €17.7K | 🔁 |
| 2026-03-12 | BUY | 17,919 | €9 | €167.7K | ⚠️ |
| 2026-03-09 | BUY | 76 | €10 | €726 | ⚠️ |
| 2026-03-04 | BUY | 76 | €10 | €726 | 🔁 |
| 2026-02-16 | BUY | 1,542 | €9 | €14.6K | 🔁 |
| 2026-02-12 | BUY | 18,399 | €9 | €173.3K | 🔁 |
| 2026-01-29 | BUY | 1,500 | €10 | €15.1K | — |
| 2026-01-28 | BUY | 9,803 | €10 | €100.0K | — |
| 2026-01-26 | BUY | 425 | €10 | €4.3K | — |
| 2026-01-21 | BUY | 400 | €10 | €4.0K | 🔁 |
| 2026-01-16 | BUY | 178 | €10 | €1.8K | — |
| 2026-01-15 | BUY | 727 | €10 | €7.4K | — |
| 2026-01-12 | BUY | 100 | €10 | €950 | — |
| 2026-01-12 | BUY | 300 | €10 | €3.0K | — |
| 2026-01-07 | BUY | 400 | €9 | €3.7K | 🔁 |
| 2026-01-07 | BUY | 800 | €9 | €7.3K | 📉 🔁 |
| 2026-01-07 | BUY | 1,900 | €9 | €17.6K | 🔁 |
| 2025-12-30 | BUY | 600 | €9 | €5.6K | ⚠️ |
| 2025-12-29 | BUY | 200 | €9 | €1.9K | ⚠️ |
| 2025-12-23 | BUY | 400 | €10 | €3.8K | — |
| 2025-12-22 | BUY | 900 | €9 | €8.2K | 📉 |
| 2025-12-22 | BUY | 200 | €9 | €1.9K | 📉 |
| 2025-12-22 | BUY | 2,100 | €9 | €19.5K | 📉 |
| 2025-12-17 | BUY | 682 | €9 | €6.2K | 📉 🔁 |
| 2025-12-17 | BUY | 1,900 | €10 | €18.1K | 🔁 |
| 2025-12-17 | BUY | 1,100 | €9 | €10.3K | 📉 🔁 |
| 2025-12-12 | BUY | 400 | €10 | €3.8K | — |
| 2025-12-12 | BUY | 800 | €10 | €7.6K | 📉 |
| 2025-12-09 | BUY | 400 | €10 | €3.8K | 📉 |
| 2025-12-09 | BUY | 500 | €9 | €4.7K | 📉 |
| 2025-12-04 | BUY | 800 | €10 | €7.7K | — |
| 2025-12-03 | BUY | 367 | €10 | €3.5K | — |
| 2025-11-28 | BUY | 800 | €10 | €7.7K | — |
| 2025-11-27 | BUY | 1,400 | €10 | €13.6K | — |
| 2025-11-25 | BUY | 800 | €10 | €8.0K | — |
| 2025-11-25 | BUY | 500 | €9 | €4.7K | 📉 |
| 2025-11-25 | BUY | 2,526 | €10 | €24.0K | 📉 |
Frequently asked questions
Who is Dámaso Quintana Pradera?
Dámaso Quintana Pradera is Insider at COX ABG GROUP, S.A. (Spain). InsidersAlpha tracks Dámaso Quintana Pradera's insider share transactions from official CNMV filings under MAR Article 19.
How many shares has Dámaso Quintana Pradera bought or sold?
Dámaso Quintana Pradera has made 37 insider transactions at COX ABG GROUP, S.A., including 37 purchases worth €704.6K.
When did Dámaso Quintana Pradera last trade COX ABG GROUP, S.A. stock?
Dámaso Quintana Pradera's most recent filed transaction at COX ABG GROUP, S.A. was on 2026-03-23. InsidersAlpha updates daily from official CNMV disclosures.