Felix Revuelta Fernandez Insider Trading
Insider at NATURHOUSE HEALTH, S.A. 🇪🇸 — 42 insider transactions tracked from official CNMV filings.
Last updated: 2026-07-27 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 18 markets.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-07-17 | SELL | 3,100 | €3 | €8.0K | — |
| 2026-07-16 | SELL | 3,000 | €3 | €7.7K | — |
| 2026-07-15 | SELL | 3,200 | €3 | €8.2K | — |
| 2026-07-14 | SELL | 3,200 | €3 | €8.2K | — |
| 2026-07-13 | SELL | 3,200 | €3 | €8.2K | — |
| 2026-07-09 | SELL | 210 | €3 | €536 | — |
| 2026-07-08 | SELL | 4,133 | €3 | €10.5K | — |
| 2026-07-07 | SELL | 2,624 | €3 | €6.7K | — |
| 2026-07-06 | SELL | 348 | €3 | €887 | — |
| 2026-07-03 | SELL | 1,413 | €3 | €3.6K | — |
| 2026-07-02 | SELL | 2,017 | €3 | €5.2K | — |
| 2026-06-30 | SELL | 4,269 | €3 | €11.0K | — |
| 2026-06-26 | SELL | 1,761 | €3 | €4.6K | — |
| 2026-06-19 | SELL | 4,700 | €3 | €12.0K | — |
| 2026-06-16 | SELL | 4,900 | €3 | €12.6K | — |
| 2026-06-15 | SELL | 5,000 | €3 | €12.6K | — |
| 2026-06-12 | SELL | 3,277 | €3 | €8.4K | — |
| 2026-06-11 | SELL | 3,454 | €3 | €8.8K | — |
| 2026-06-09 | SELL | 838 | €3 | €2.2K | — |
| 2026-06-08 | SELL | 12 | €3 | €31 | — |
| 2026-06-05 | SELL | 2,030 | €3 | €5.1K | — |
| 2026-06-04 | SELL | 4,400 | €3 | €11.0K | — |
| 2026-06-01 | SELL | 4,600 | €3 | €11.7K | — |
| 2026-05-29 | SELL | 4,346 | €3 | €11.0K | — |
| 2026-05-28 | SELL | 4,300 | €2 | €10.5K | — |
| 2026-05-20 | SELL | 4,300 | €3 | €11.1K | — |
| 2026-05-18 | SELL | 686 | €3 | €1.8K | — |
| 2026-05-08 | SELL | 5,100 | €3 | €13.0K | — |
| 2026-05-06 | SELL | 2,902 | €3 | €7.3K | — |
| 2026-05-06 | SELL | 2,598 | €3 | €6.6K | — |
| 2026-05-05 | SELL | 5,400 | €3 | €14.0K | — |
| 2026-05-04 | SELL | 5,400 | €3 | €13.9K | — |
| 2026-04-30 | SELL | 5,500 | €3 | €14.0K | — |
| 2026-04-13 | SELL | 6,400 | €3 | €17.0K | — |
| 2026-04-09 | SELL | 6,000 | €3 | €15.5K | — |
| 2026-04-08 | SELL | 6,700 | €3 | €16.9K | — |
| 2026-04-08 | SELL | 6,000 | €3 | €15.5K | — |
| 2026-04-01 | SELL | 2,277 | €3 | €5.8K | — |
| 2026-04-01 | SELL | 9,987 | €11 | €106.9K | — |
| 2026-03-31 | SELL | 6,400 | €3 | €16.0K | — |
Showing 40 most recent of 42 transactions · View full history in app →
Frequently asked questions
Who is Felix Revuelta Fernandez?
Felix Revuelta Fernandez is Insider at NATURHOUSE HEALTH, S.A. (Spain). InsidersAlpha tracks Felix Revuelta Fernandez's insider share transactions from official CNMV filings under MAR Article 19.
How many shares has Felix Revuelta Fernandez bought or sold?
Felix Revuelta Fernandez has made 42 insider transactions at NATURHOUSE HEALTH, S.A., including 0 purchases and 42 sales worth €497.1K.
When did Felix Revuelta Fernandez last trade NATURHOUSE HEALTH, S.A. stock?
Felix Revuelta Fernandez's most recent filed transaction at NATURHOUSE HEALTH, S.A. was on 2026-07-17. InsidersAlpha updates daily from official CNMV disclosures.