Javier Gomez-Trenor Vergés Insider Trading

Insider at EBRO FOODS, S.A. 🇪🇸 — 52 insider transactions tracked from official CNMV filings.

Last updated: 2026-11-20 · Data sourced from MAR Article 19 regulatory disclosures

🇪🇸 Spain 📋 CNMV 🔄 Updated daily
52
Total Transactions
52
Buys
0
Sells
€2.20M
Total Bought
🔁 Repeat buyer
Know when Javier Gomez-Trenor Vergés or another EBRO FOODS, S.A. insider buys

Free email alerts for up to 3 stocks, from official CNMV filings.

🔔 Get an email when someone buys EBRO

Performance of Javier Gomez-Trenor Vergés's purchases

-0.3%
Avg 30d return
+6.5%
Avg 90d return
+3.9%
Avg 180d return
27%
30d hit rate

Based on 52 tracked purchases with matured price data. Past performance does not guarantee future results.

All transactions

DateTypeSharesPriceValueSignals
2026-11-12 BUY 1,746 €18 €31.5K 🔁
2026-11-12 BUY 7,198 €18 €129.9K 🔁
2026-11-12 BUY 1,040 €18 €18.7K 🔁
2026-11-12 BUY 1,000 €18 €18.0K 🔁
2026-11-12 BUY 116 €18 €2.1K 🔁
2026-10-30 BUY 1,000 €18 €17.7K —
2026-10-30 BUY 35 €18 €620 —
2026-10-29 BUY 105 €18 €1.9K —
2026-10-29 BUY 4,095 €18 €72.6K —
2026-10-29 BUY 3,000 €18 €52.9K —
2026-10-28 BUY 271 €18 €4.9K —
2026-10-28 BUY 1,900 €18 €34.5K —
2026-10-28 BUY 2,400 €18 €43.3K —
2026-10-28 BUY 4,700 €18 €84.4K —
2026-10-28 BUY 1,000 €18 €18.1K —
2026-10-28 BUY 829 €18 €15.1K —
2026-10-28 BUY 2,800 €18 €50.8K —
2026-10-28 BUY 3,729 €18 €67.1K —
2026-10-28 BUY 271 €18 €4.9K —
2026-10-27 BUY 3,171 €18 €57.7K —
2026-10-27 BUY 273 €18 €5.0K —
2026-10-27 BUY 756 €18 €13.7K —
2026-10-21 BUY 304 €18 €5.5K —
2026-10-19 BUY 2,100 €18 €38.2K —
2026-10-19 BUY 600 €18 €10.9K —
2026-10-19 BUY 8,300 €18 €151.1K —
2026-10-09 BUY 3,041 €18 €55.3K —
2026-10-08 BUY 500 €18 €9.1K —
2026-10-08 BUY 1,460 €18 €26.4K —
2026-10-08 BUY 1,181 €18 €21.5K —
2026-10-08 BUY 540 €18 €9.8K —
2026-10-08 BUY 578 €18 €10.5K —
2026-10-05 BUY 1,986 €18 €35.7K —
2026-10-05 BUY 2,300 €18 €41.2K —
2026-10-05 BUY 1,700 €18 €30.4K —
2026-10-05 BUY 8,201 €18 €147.3K —
2026-10-05 BUY 2,213 €18 €39.8K —
2026-10-05 BUY 300 €18 €5.4K —
2026-10-02 BUY 8,400 €18 €151.2K —
2026-10-02 BUY 1,600 €18 €28.8K —

Showing 40 most recent of 52 transactions · View full history in app →

Frequently asked questions

Who is Javier Gomez-Trenor Vergés?

Javier Gomez-Trenor Vergés is Insider at EBRO FOODS, S.A. (Spain). InsidersAlpha tracks Javier Gomez-Trenor Vergés's insider share transactions from official CNMV filings under MAR Article 19.

How many shares has Javier Gomez-Trenor Vergés bought or sold?

Javier Gomez-Trenor Vergés has made 52 insider transactions at EBRO FOODS, S.A., including 52 purchases worth €2.20M.

When did Javier Gomez-Trenor Vergés last trade EBRO FOODS, S.A. stock?

Javier Gomez-Trenor Vergés's most recent filed transaction at EBRO FOODS, S.A. was on 2026-11-12. InsidersAlpha updates daily from official CNMV disclosures.

Related pages

🏢 EBRO FOODS, S.A. insider transactions 🇪🇸 All Spain insider transactions How signals are calculated