L. Garavoglia Insider Trading
Director at Davide Campari - Milano N.V. 🇳🇱 — 41 insider transactions tracked from official AFM filings.
Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.
Performance of L. Garavoglia's purchases
Based on 9 tracked purchases with matured price data. Past performance does not guarantee future results.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-07-17 | BUY | 608,000 | €5 | €2.80M | — |
| 2026-06-25 | SELL | 1,462,151 | €6 | €8.17M | — |
| 2026-06-23 | SELL | 203,503 | €6 | €1.12M | — |
| 2026-06-19 | SELL | 825,000 | €4 | €3.30M | — |
| 2026-06-16 | SELL | 41,943 | €6 | €230.7K | — |
| 2026-06-15 | SELL | 376,807 | €6 | €2.08M | — |
| 2026-06-12 | SELL | 462,314 | €6 | €2.56M | — |
| 2026-06-10 | SELL | 176,746 | €6 | €982.7K | — |
| 2026-06-09 | SELL | 1,000,000 | €6 | €5.56M | — |
| 2026-06-08 | SELL | 500,000 | €6 | €2.76M | — |
| 2026-05-29 | SELL | 616,458 | €6 | €3.51M | — |
| 2026-05-22 | SELL | 699,590 | €6 | €3.97M | — |
| 2026-05-21 | SELL | 1,184,505 | €6 | €6.63M | — |
| 2026-05-13 | BUY | 920,000 | €4 | €3.86M | 🔄 |
| 2026-05-11 | BUY | 798,000 | €4 | €3.35M | 🔄 |
| 2026-05-07 | BUY | 2,244,000 | €4 | €9.87M | 🔄 🔁 |
| 2026-04-17 | SELL | 299,000 | €5 | €1.38M | — |
| 2026-03-26 | BUY | 640,000 | €4 | €2.69M | — |
| 2026-03-20 | SELL | 507,000 | €5 | €2.74M | — |
| 2026-02-20 | SELL | 80,000 | €5 | €400.0K | — |
| 2026-02-02 | BUY | 526,000 | €5 | €2.52M | 🔁 |
| 2026-01-27 | BUY | 399,000 | €4 | €1.76M | 🔁 |
| 2026-01-23 | BUY | 1,310,000 | €7 | €9.17M | 🔁 |
| 2026-01-22 | SELL | 1,456,261 | €6 | €8.87M | — |
| 2026-01-21 | SELL | 550,484 | €6 | €3.33M | — |
| 2026-01-19 | BUY | 148,000 | €4 | €621.6K | — |
| 2026-01-16 | BUY | 250,000 | €4 | €1.00M | — |
| 2025-12-19 | SELL | 2,588,946 | €6 | €14.76M | — |
| 2025-12-18 | SELL | 800,000 | €6 | €4.58M | — |
| 2025-12-17 | SELL | 168,977 | €6 | €989.1K | — |
| 2025-12-16 | SELL | 720,593 | €6 | €4.21M | — |
| 2025-12-15 | SELL | 1,092,819 | €6 | €6.53M | — |
| 2025-12-12 | SELL | 1,250,000 | €6 | €7.43M | — |
| 2025-12-03 | SELL | 1,830,807 | €6 | €10.74M | — |
| 2025-12-02 | SELL | 1,852,073 | €6 | €11.26M | — |
| 2025-12-01 | SELL | 800,000 | €6 | €4.71M | — |
| 2025-11-28 | SELL | 150,000 | €6 | €876.1K | — |
| 2025-11-27 | SELL | 150,000 | €6 | €875.9K | — |
| 2025-11-21 | SELL | 179,000 | €6 | €1.00M | — |
| 2025-10-31 | SELL | 300,000 | €6 | €1.82M | — |
Showing 40 most recent of 41 transactions · View full history in app →
Frequently asked questions
Who is L. Garavoglia?
L. Garavoglia is Director at Davide Campari - Milano N.V. (Netherlands). InsidersAlpha tracks L. Garavoglia's insider share transactions from official AFM filings under MAR Article 19.
How many shares has L. Garavoglia bought or sold?
L. Garavoglia has made 41 insider transactions at Davide Campari - Milano N.V., including 10 purchases worth €37.65M and 31 sales worth €133.43M.
When did L. Garavoglia last trade Davide Campari - Milano N.V. stock?
L. Garavoglia's most recent filed transaction at Davide Campari - Milano N.V. was on 2026-07-17. InsidersAlpha updates daily from official AFM disclosures.