Lars Andersson Insider Trading
Chairman at LightAir AB (publ) 🇸🇪 — 36 insider transactions tracked from official Finansinspektionen filings.
Last updated: 2026-07-21 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-07-02 | BUY | 5,000 | SEK 1 | SEK 3.3K | — |
| 2026-07-02 | BUY | 9,820 | SEK 1 | SEK 6.6K | — |
| 2026-07-02 | BUY | 27,058 | SEK 1 | SEK 17.9K | — |
| 2026-07-02 | BUY | 25,080 | SEK 1 | SEK 15.9K | — |
| 2026-07-02 | BUY | 46,617 | SEK 1 | SEK 30.3K | — |
| 2026-07-02 | BUY | 14,853 | SEK 1 | SEK 10.1K | — |
| 2026-06-24 | BUY | 30,320 | SEK 1 | SEK 20.6K | — |
| 2026-06-24 | BUY | 14,638 | SEK 1 | SEK 10.1K | — |
| 2026-06-24 | BUY | 11,111 | SEK 1 | SEK 7.5K | — |
| 2026-06-24 | BUY | 15,539 | SEK 1 | SEK 10.1K | — |
| 2026-06-23 | BUY | 27,489 | SEK 1 | SEK 16.1K | — |
| 2026-06-23 | BUY | 26,533 | SEK 1 | SEK 14.5K | — |
| 2026-06-18 | BUY | 59,412 | SEK 1 | SEK 40.4K | — |
| 2026-06-18 | BUY | 5,105 | SEK 1 | SEK 3.4K | — |
| 2026-06-18 | BUY | 11,673 | SEK 1 | SEK 7.5K | — |
| 2026-06-18 | BUY | 73,979 | SEK 1 | SEK 51.0K | — |
| 2026-06-18 | BUY | 15,539 | SEK 1 | SEK 10.1K | — |
| 2026-06-15 | BUY | 10,439 | SEK 1 | SEK 7.2K | ⚠️ |
| 2026-06-15 | BUY | 18,743 | SEK 1 | SEK 12.6K | ⚠️ |
| 2026-06-10 | BUY | 175 | SEK 1 | SEK 119 | ⚠️ |
| 2026-06-09 | BUY | 30,277 | SEK 1 | SEK 20.6K | ⚠️ |
| 2026-06-09 | BUY | 28,681 | SEK 1 | SEK 19.8K | ⚠️ |
| 2026-06-09 | BUY | 10,696 | SEK 1 | SEK 7.1K | ⚠️ |
| 2026-06-09 | BUY | 15,539 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 15,075 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 15,420 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 16,032 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 20,239 | SEK 1 | SEK 13.4K | ⚠️ |
| 2026-06-08 | BUY | 15,539 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 14,638 | SEK 1 | SEK 10.1K | ⚠️ |
| 2026-06-08 | BUY | 18,649 | SEK 1 | SEK 11.5K | ⚠️ |
| 2026-06-08 | BUY | 4,341 | SEK 1 | SEK 2.8K | ⚠️ |
| 2026-06-05 | BUY | 5,037 | SEK 1 | SEK 3.3K | — |
| 2026-06-05 | BUY | 51,086 | SEK 1 | SEK 35.2K | — |
| 2026-06-05 | BUY | 14,853 | SEK 1 | SEK 10.1K | — |
| 2026-06-04 | BUY | 62,190 | SEK 1 | SEK 42.9K | — |
Frequently asked questions
Who is Lars Andersson?
Lars Andersson is Chairman at LightAir AB (publ) (Sweden). InsidersAlpha tracks Lars Andersson's insider share transactions from official Finansinspektionen filings under MAR Article 19.
How many shares has Lars Andersson bought or sold?
Lars Andersson has made 36 insider transactions at LightAir AB (publ), including 36 purchases worth €46.0K.
When did Lars Andersson last trade LightAir AB (publ) stock?
Lars Andersson's most recent filed transaction at LightAir AB (publ) was on 2026-07-02. InsidersAlpha updates daily from official Finansinspektionen disclosures.
Is LightAir AB (publ)'s Chairman buying shares?
Lars Andersson, Chairman of LightAir AB (publ), has 36 recorded purchases on InsidersAlpha, most recently on 2026-07-02.