Laurent ROEGEL Insider Trading
Chairman at GROUPE AIRWELL 🇫🇷 — 22 insider transactions tracked from official AMF filings.
Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-07-09 | SELL | 1,259 | €2 | €1.9K | — |
| 2026-06-30 | SELL | 3,300 | €2 | €5.2K | — |
| 2026-06-29 | SELL | 740 | €2 | €1.1K | — |
| 2026-06-25 | SELL | 6,300 | €2 | €9.6K | — |
| 2026-06-24 | SELL | 4,501 | €2 | €6.8K | — |
| 2026-06-23 | SELL | 9,974 | €2 | €15.1K | — |
| 2026-06-19 | SELL | 8,850 | €1 | €12.1K | — |
| 2026-06-18 | SELL | 6,899 | €1 | €9.3K | — |
| 2026-06-10 | SELL | 3,220 | €1 | €4.1K | — |
| 2026-06-10 | SELL | 2,010 | €1 | €2.7K | — |
| 2026-06-04 | SELL | 2,615 | €1 | €3.6K | — |
| 2026-06-03 | SELL | 61 | €1 | €84 | — |
| 2026-06-02 | SELL | 2,030 | €1 | €2.9K | — |
| 2026-06-01 | SELL | 12,030 | €1 | €17.1K | — |
| 2026-05-29 | SELL | 5,200 | €2 | €7.8K | — |
| 2026-05-28 | SELL | 50,009 | €1 | €74.0K | — |
| 2026-05-27 | SELL | 26,451 | €1 | €36.8K | — |
| 2026-05-15 | SELL | 1,140 | €1 | €1.4K | — |
| 2026-05-15 | SELL | 45 | €1 | €57 | — |
| 2026-05-13 | SELL | 616 | €1 | €795 | — |
| 2026-05-12 | SELL | 539 | €1 | €679 | — |
| 2026-05-08 | SELL | 1,400 | €1 | €1.8K | — |
Frequently asked questions
Who is Laurent ROEGEL?
Laurent ROEGEL is Chairman at GROUPE AIRWELL (France). InsidersAlpha tracks Laurent ROEGEL's insider share transactions from official AMF filings under MAR Article 19.
How many shares has Laurent ROEGEL bought or sold?
Laurent ROEGEL has made 22 insider transactions at GROUPE AIRWELL, including 0 purchases and 22 sales worth €214.9K.
When did Laurent ROEGEL last trade GROUPE AIRWELL stock?
Laurent ROEGEL's most recent filed transaction at GROUPE AIRWELL was on 2026-07-09. InsidersAlpha updates daily from official AMF disclosures.
Is GROUPE AIRWELL's Chairman buying shares?
Laurent ROEGEL, Chairman of GROUPE AIRWELL, has 0 recorded purchases on InsidersAlpha, most recently on 2026-07-09.