Liberto Campillo Molina Insider Trading
Insider at NYESA VALORES CORPORACION, S.A. 🇪🇸 — 41 insider transactions tracked from official CNMV filings.
Last updated: 2026-07-27 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 18 markets.
Performance of Liberto Campillo Molina's purchases
Based on 12 tracked purchases with matured price data. Past performance does not guarantee future results.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-07-16 | SELL | 6,000,000 | €0 | €60.0K | — |
| 2026-07-16 | SELL | 2,974,900 | €0 | €29.7K | — |
| 2026-07-15 | SELL | 4,108,900 | €0 | €41.1K | — |
| 2026-07-14 | SELL | 4,288,000 | €0 | €42.9K | — |
| 2026-07-10 | SELL | 3,211,500 | €0 | €32.1K | — |
| 2026-07-10 | SELL | 4,185,000 | €0 | €41.9K | — |
| 2026-07-10 | SELL | 3,977,900 | €0 | €39.8K | — |
| 2026-07-10 | SELL | 161,100 | €0 | €1.6K | — |
| 2026-07-08 | SELL | 8,862,720 | €0 | €88.6K | — |
| 2026-07-08 | SELL | 9,900,000 | €0 | €99.0K | — |
| 2026-07-07 | SELL | 9,900,000 | €0 | €99.0K | — |
| 2026-07-02 | SELL | 2,677,000 | €0 | €26.8K | — |
| 2026-07-02 | SELL | 9,500,000 | €0 | €95.0K | — |
| 2026-07-01 | SELL | 9,500,000 | €0 | €95.0K | — |
| 2026-06-30 | SELL | 8,086,200 | €0 | €80.9K | — |
| 2026-06-25 | BUY | 5,000,000 | €0 | €50.0K | — |
| 2026-06-22 | BUY | 40,000,000 | €0 | €400.0K | — |
| 2026-06-22 | BUY | 5,000,000 | €0 | €50.0K | — |
| 2026-06-18 | BUY | 50,000,000 | €0 | €500.0K | — |
| 2026-06-16 | BUY | 25,000,000 | €0 | €250.0K | — |
| 2026-06-16 | BUY | 2,000,000 | €0 | €20.0K | — |
| 2026-06-16 | BUY | 1,347,100 | €0 | €13.5K | — |
| 2026-05-29 | BUY | 8,086,271 | €0 | €80.9K | 🔄 |
| 2026-05-19 | SELL | 5,400,000 | €0 | €54.0K | — |
| 2026-04-17 | SELL | 19,430,020 | €0 | €194.3K | — |
| 2026-04-10 | SELL | 9,500,000 | €0 | €95.0K | — |
| 2026-03-31 | SELL | 1,903,310 | €0 | €19.0K | — |
| 2026-03-31 | SELL | 1,650,000 | €0 | €33.0K | — |
| 2026-03-30 | SELL | 3,111,800 | €0 | €31.1K | — |
| 2026-03-26 | SELL | 38,140,000 | €0 | €381.4K | — |
| 2026-03-23 | SELL | 4,000,000 | €0 | €40.0K | — |
| 2026-03-19 | SELL | 7,607,843 | €0 | €76.1K | — |
| 2026-03-12 | SELL | 6,409,640 | €0 | €64.1K | — |
| 2026-03-10 | BUY | 123,834,794 | €0 | €1.24M | ⚠️ |
| 2026-03-09 | SELL | 22,000,000 | €0 | €220.0K | — |
| 2026-03-06 | SELL | 29,000,000 | €0 | €290.0K | — |
| 2026-03-03 | SELL | 5,000,000 | €0 | €50.0K | — |
| 2026-02-13 | BUY | 195,000,000 | €0 | €1.95M | — |
| 2026-01-20 | SELL | 950,000 | €0 | €9.5K | — |
| 2025-12-31 | BUY | 150,000,000 | €0 | €1.50M | ⚠️ |
Showing 40 most recent of 41 transactions · View full history in app →
Frequently asked questions
Who is Liberto Campillo Molina?
Liberto Campillo Molina is Insider at NYESA VALORES CORPORACION, S.A. (Spain). InsidersAlpha tracks Liberto Campillo Molina's insider share transactions from official CNMV filings under MAR Article 19.
How many shares has Liberto Campillo Molina bought or sold?
Liberto Campillo Molina has made 41 insider transactions at NYESA VALORES CORPORACION, S.A., including 12 purchases worth €6.46M and 29 sales worth €2.43M.
When did Liberto Campillo Molina last trade NYESA VALORES CORPORACION, S.A. stock?
Liberto Campillo Molina's most recent filed transaction at NYESA VALORES CORPORACION, S.A. was on 2026-07-16. InsidersAlpha updates daily from official CNMV disclosures.