Manuel Puig Rocha Insider Trading

Insider at COLONIAL SFL, SOCIMI, S.A. 🇪🇸 — 40 insider transactions tracked from official CNMV filings.

Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures

🇪🇸 Spain 📋 CNMV 🔄 Updated daily
40
Total Transactions
40
Buys
0
Sells
€12.09M
Total Bought
🔄 Cluster buying ⚠️ Pre-blackout buying
Track Manuel Puig Rocha and every other insider free

Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.

View live data →

Performance of Manuel Puig Rocha's purchases

Avg 30d return
Avg 90d return
Avg 180d return
30d hit rate

Based on 40 tracked purchases with matured price data. Past performance does not guarantee future results.

All transactions

DateTypeSharesPriceValueSignals
2026-06-11 BUY 2,396 €6 €13.6K ⚠️
2026-06-11 BUY 10,460 €6 €59.6K ⚠️
2026-06-11 BUY 7,155 €6 €40.7K ⚠️
2026-06-11 BUY 2,825 €6 €16.2K ⚠️
2026-06-11 BUY 195 €6 €1.1K ⚠️
2026-06-11 BUY 11,775 €6 €67.2K ⚠️
2026-06-11 BUY 2,490 €6 €14.1K ⚠️
2026-06-11 BUY 5,000 €6 €28.6K ⚠️
2026-06-10 BUY 452,035 €6 €2.58M ⚠️
2026-06-09 BUY 300,000 €6 €1.69M ⚠️
2026-06-08 BUY 162,092 €6 €901.2K ⚠️
2026-06-05 BUY 256,000 €6 €1.42M
2026-06-02 BUY 337,875 €6 €1.96M
2026-06-02 BUY 2,674 €6 €15.5K
2026-06-02 BUY 2,651 €6 €15.2K
2026-06-02 BUY 3,094 €6 €17.9K
2026-06-02 BUY 2,000 €6 €11.5K
2026-06-02 BUY 4,639 €6 €27.0K
2026-06-02 BUY 3,000 €6 €17.3K
2026-06-02 BUY 1,913 €6 €11.1K
2026-06-02 BUY 8,446 €6 €49.2K
2026-06-01 BUY 89,514 €6 €508.4K
2026-06-01 BUY 1,295 €6 €7.4K
2026-06-01 BUY 1,876 €6 €10.7K
2026-06-01 BUY 1,127 €6 €6.4K
2026-06-01 BUY 5,206 €6 €29.8K
2026-06-01 BUY 7,762 €6 €43.9K
2026-06-01 BUY 11,819 €6 €67.8K
2026-06-01 BUY 3,236 €6 €18.3K
2026-06-01 BUY 1,190 €6 €6.7K
2026-06-01 BUY 7,544 €6 €43.2K
2026-06-01 BUY 3,132 €6 €17.6K
2026-06-01 BUY 4,515 €6 €25.6K
2026-05-29 BUY 2,158 €6 €12.4K 🔄
2026-05-29 BUY 10,107 €6 €58.0K 🔄
2026-05-29 BUY 1,829 €6 €10.5K 🔄
2026-05-29 BUY 18,900 €6 €109.1K 🔄
2026-05-29 BUY 14,860 €6 €85.4K 🔄
2026-05-29 BUY 39,818 €6 €229.4K 🔄
2026-05-28 BUY 321,358 €6 €1.84M 🔄

Frequently asked questions

Who is Manuel Puig Rocha?

Manuel Puig Rocha is Insider at COLONIAL SFL, SOCIMI, S.A. (Spain). InsidersAlpha tracks Manuel Puig Rocha's insider share transactions from official CNMV filings under MAR Article 19.

How many shares has Manuel Puig Rocha bought or sold?

Manuel Puig Rocha has made 40 insider transactions at COLONIAL SFL, SOCIMI, S.A., including 40 purchases worth €12.09M.

When did Manuel Puig Rocha last trade COLONIAL SFL, SOCIMI, S.A. stock?

Manuel Puig Rocha's most recent filed transaction at COLONIAL SFL, SOCIMI, S.A. was on 2026-06-11. InsidersAlpha updates daily from official CNMV disclosures.

Related pages

🏢 COLONIAL SFL, SOCIMI, S.A. insider transactions 🇪🇸 All Spain insider transactions How signals are calculated