NICOLAS RAOUL GEORGES HUSS Insider Trading
Insider at HBX GROUP INTERNATIONAL PLC 🇪🇸 — 37 insider transactions tracked from official CNMV filings.
Last updated: 2026-11-20 · Data sourced from MAR Article 19 regulatory disclosures
Free email alerts for up to 3 stocks, from official CNMV filings.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-08-26 | SELL | 13,101 | €8 | €101.9K | — |
| 2026-08-26 | SELL | 10,000 | €8 | €77.9K | — |
| 2026-08-26 | SELL | 4,351 | €8 | €33.6K | — |
| 2026-08-26 | SELL | 25,000 | €8 | €194.0K | — |
| 2026-08-26 | SELL | 15,591 | €8 | €120.7K | — |
| 2026-08-26 | SELL | 10,000 | €8 | €77.7K | — |
| 2026-08-26 | SELL | 5,000 | €8 | €38.9K | — |
| 2026-08-26 | SELL | 19,526 | €8 | €152.3K | — |
| 2026-08-26 | SELL | 30,058 | €8 | €233.3K | — |
| 2026-08-26 | SELL | 5,000 | €8 | €38.8K | — |
| 2026-08-26 | SELL | 1,899 | €8 | €14.8K | — |
| 2026-08-25 | SELL | 26,508 | €8 | €204.9K | — |
| 2026-08-25 | SELL | 44,198 | €8 | €342.5K | — |
| 2026-08-25 | SELL | 29,229 | €8 | €225.6K | — |
| 2026-08-25 | SELL | 46,000 | €8 | €358.8K | — |
| 2026-08-25 | SELL | 45,000 | €8 | €350.1K | — |
| 2026-08-25 | SELL | 5,000 | €8 | €38.5K | — |
| 2026-08-25 | SELL | 10,000 | €8 | €77.8K | — |
| 2026-08-25 | SELL | 10,000 | €8 | €78.0K | — |
| 2026-08-25 | SELL | 71,666 | €8 | €552.5K | — |
| 2026-08-25 | SELL | 65,000 | €8 | €500.5K | — |
| 2026-08-25 | SELL | 5,623 | €8 | €43.2K | — |
| 2026-08-25 | SELL | 6,000 | €8 | €46.7K | — |
| 2026-08-25 | SELL | 2,568 | €8 | €20.1K | — |
| 2026-08-25 | SELL | 5,305 | €8 | €41.2K | — |
| 2026-08-25 | SELL | 35,000 | €8 | €273.4K | — |
| 2026-08-25 | SELL | 10,000 | €8 | €76.9K | — |
| 2026-08-25 | SELL | 9,000 | €8 | €69.8K | — |
| 2026-08-24 | SELL | 5,000 | €8 | €38.6K | — |
| 2026-08-24 | SELL | 20,000 | €8 | €155.4K | — |
| 2026-08-24 | SELL | 54,884 | €8 | €424.8K | — |
| 2026-08-24 | SELL | 10,000 | €8 | €77.0K | — |
| 2026-08-24 | SELL | 15,736 | €8 | €122.7K | — |
| 2026-08-24 | SELL | 5,000 | €8 | €38.5K | — |
| 2026-08-24 | SELL | 5,087 | €8 | €39.5K | — |
| 2026-08-24 | SELL | 30,000 | €8 | €232.8K | — |
| 2026-08-24 | SELL | 6,001 | €8 | €46.5K | — |
Frequently asked questions
Who is NICOLAS RAOUL GEORGES HUSS?
NICOLAS RAOUL GEORGES HUSS is Insider at HBX GROUP INTERNATIONAL PLC (Spain). InsidersAlpha tracks NICOLAS RAOUL GEORGES HUSS's insider share transactions from official CNMV filings under MAR Article 19.
How many shares has NICOLAS RAOUL GEORGES HUSS bought or sold?
NICOLAS RAOUL GEORGES HUSS has made 37 insider transactions at HBX GROUP INTERNATIONAL PLC, including 0 purchases and 37 sales worth €5.56M.
When did NICOLAS RAOUL GEORGES HUSS last trade HBX GROUP INTERNATIONAL PLC stock?
NICOLAS RAOUL GEORGES HUSS's most recent filed transaction at HBX GROUP INTERNATIONAL PLC was on 2026-08-26. InsidersAlpha updates daily from official CNMV disclosures.