Philippe ROSIO Insider Trading
CEO at FONCIERE INEA 🇫🇷 — 57 insider transactions tracked from official AMF filings.
Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures
Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.
Performance of Philippe ROSIO's purchases
Based on 54 tracked purchases with matured price data. Past performance does not guarantee future results.
All transactions
| Date | Type | Shares | Price | Value | Signals |
|---|---|---|---|---|---|
| 2026-06-24 | BUY | 5 | €33 | €164 | — |
| 2026-06-23 | BUY | 25 | €33 | €819 | — |
| 2026-06-22 | BUY | 220 | €33 | €7.2K | — |
| 2026-06-19 | BUY | 205 | €33 | €6.7K | — |
| 2026-06-18 | BUY | 95 | €33 | €3.1K | — |
| 2026-06-17 | BUY | 105 | €33 | €3.5K | — |
| 2026-06-16 | BUY | 10 | €33 | €329 | — |
| 2026-06-15 | BUY | 25 | €33 | €824 | ⚠️ |
| 2026-06-12 | BUY | 192 | €33 | €6.3K | ⚠️ |
| 2026-06-11 | BUY | 105 | €33 | €3.4K | ⚠️ |
| 2026-06-10 | BUY | 75 | €33 | €2.5K | ⚠️ |
| 2026-06-09 | BUY | 108 | €33 | €3.5K | ⚠️ |
| 2026-06-08 | BUY | 135 | €33 | €4.4K | ⚠️ |
| 2026-06-05 | BUY | 50 | €33 | €1.6K | — |
| 2026-06-05 | BUY | 130 | €35 | €4.5K | — |
| 2026-06-01 | BUY | 175 | €34 | €6.0K | — |
| 2026-05-29 | BUY | 100 | €35 | €3.5K | — |
| 2026-05-28 | BUY | 210 | €34 | €7.2K | — |
| 2026-05-27 | BUY | 115 | €34 | €4.0K | — |
| 2026-05-22 | SELL | 6,187 | €35 | €216.5K | — |
| 2026-05-22 | BUY | 50 | €35 | €1.7K | 🔁 |
| 2026-05-18 | BUY | 70 | €35 | €2.5K | 🔁 |
| 2026-05-13 | BUY | 80 | €35 | €2.8K | — |
| 2026-05-12 | BUY | 10 | €35 | €349 | — |
| 2026-05-11 | BUY | 1,310 | €35 | €45.8K | — |
| 2026-05-07 | BUY | 100 | €35 | €3.5K | — |
| 2026-05-05 | BUY | 200 | €35 | €7.0K | — |
| 2026-05-01 | BUY | 19 | €35 | €662 | — |
| 2026-04-30 | BUY | 155 | €35 | €5.4K | — |
| 2026-04-29 | BUY | 26 | €35 | €910 | — |
| 2026-04-24 | BUY | 86 | €35 | €3.0K | — |
| 2026-04-23 | BUY | 100 | €34 | €3.4K | — |
| 2026-04-20 | BUY | 150 | €35 | €5.2K | — |
| 2026-04-17 | BUY | 65 | €34 | €2.2K | — |
| 2026-04-16 | BUY | 267 | €34 | €9.1K | — |
| 2026-04-06 | BUY | 190 | €35 | €6.6K | — |
| 2026-04-03 | BUY | 181 | €35 | €6.3K | — |
| 2026-03-31 | BUY | 90 | €35 | €3.1K | — |
| 2026-03-30 | BUY | 185 | €35 | €6.4K | — |
| 2026-03-25 | BUY | 25 | €35 | €865 | — |
Showing 40 most recent of 57 transactions · View full history in app →
Frequently asked questions
Who is Philippe ROSIO?
Philippe ROSIO is CEO at FONCIERE INEA (France). InsidersAlpha tracks Philippe ROSIO's insider share transactions from official AMF filings under MAR Article 19.
How many shares has Philippe ROSIO bought or sold?
Philippe ROSIO has made 57 insider transactions at FONCIERE INEA, including 56 purchases worth €271.3K and 1 sale worth €216.5K.
When did Philippe ROSIO last trade FONCIERE INEA stock?
Philippe ROSIO's most recent filed transaction at FONCIERE INEA was on 2026-06-24. InsidersAlpha updates daily from official AMF disclosures.
Is FONCIERE INEA's CEO buying shares?
Philippe ROSIO, CEO of FONCIERE INEA, has 56 recorded purchases on InsidersAlpha, most recently on 2026-06-24.