Sonia Alvarez Nozal Insider Trading

Insider at RENTA 4 BANCO, S.A. 🇪🇸 — 34 insider transactions tracked from official CNMV filings.

Last updated: 2026-07-19 · Data sourced from MAR Article 19 regulatory disclosures

🇪🇸 Spain 📋 CNMV 🔄 Updated daily
34
Total Transactions
34
Buys
0
Sells
€343.3K
Total Bought
🔄 Cluster buying ⚠️ Pre-blackout buying 🔁 Repeat buyer
Track Sonia Alvarez Nozal and every other insider free

Live filings with conviction scores, signal badges, and post-trade return tracking across 16 markets.

View live data →

Performance of Sonia Alvarez Nozal's purchases

+0.9%
Avg 30d return
+1.6%
Avg 90d return
Avg 180d return
56%
30d hit rate

Based on 32 tracked purchases with matured price data. Past performance does not guarantee future results.

All transactions

DateTypeSharesPriceValueSignals
2026-06-26 BUY 200 €19 €3.8K 🔄
2026-06-24 BUY 51 €18 €921 🔄
2026-06-24 BUY 51 €19 €972 🔄
2026-06-23 BUY 1,004 €19 €18.8K 🔄
2026-06-22 BUY 6 €19 €115 🔄
2026-06-17 BUY 500 €19 €9.5K 🔄 🔁
2026-06-12 BUY 200 €19 €3.8K ⚠️
2026-06-09 BUY 303 €19 €5.7K ⚠️
2026-05-29 BUY 1,000 €19 €18.8K 🔄
2026-05-28 BUY 300 €19 €5.7K 🔄
2026-05-26 BUY 400 €19 €7.6K 🔄
2026-05-20 BUY 69 €19 €1.3K 🔄
2026-05-19 BUY 500 €19 €9.6K 🔄
2026-03-24 BUY 202 €19 €3.8K 🔁
2026-03-19 BUY 300 €19 €5.6K
2026-03-18 BUY 146 €19 €2.7K
2026-03-16 BUY 200 €19 €3.8K
2026-03-16 BUY 41 €19 €775
2026-03-10 BUY 250 €19 €4.8K 🔄 ⚠️ 🔁
2026-03-10 BUY 26 €19 €484 🔄 ⚠️ 🔁
2026-03-05 BUY 4,267 €19 €81.1K 🔄
2026-03-05 BUY 2,934 €18 €54.2K 🔄
2026-03-03 BUY 500 €19 €9.4K 🔄
2026-03-03 BUY 400 €19 €7.4K 🔄
2026-03-02 BUY 121 €19 €2.3K 🔄
2026-02-26 BUY 54 €19 €1.0K 🔄
2026-02-23 BUY 300 €19 €5.8K 🔄
2026-02-20 BUY 200 €19 €3.8K 🔄
2026-02-18 BUY 111 €19 €2.1K 🔄
2026-02-16 BUY 500 €19 €9.5K 🔄
2026-02-12 BUY 2,000 €19 €37.8K 🔄 🔁
2026-02-02 BUY 448 €18 €8.1K 🔄 🔁
2026-02-02 BUY 310 €18 €5.7K 🔄 🔁
2026-02-02 BUY 353 €18 €6.5K 🔄 🔁

Frequently asked questions

Who is Sonia Alvarez Nozal?

Sonia Alvarez Nozal is Insider at RENTA 4 BANCO, S.A. (Spain). InsidersAlpha tracks Sonia Alvarez Nozal's insider share transactions from official CNMV filings under MAR Article 19.

How many shares has Sonia Alvarez Nozal bought or sold?

Sonia Alvarez Nozal has made 34 insider transactions at RENTA 4 BANCO, S.A., including 34 purchases worth €343.3K.

When did Sonia Alvarez Nozal last trade RENTA 4 BANCO, S.A. stock?

Sonia Alvarez Nozal's most recent filed transaction at RENTA 4 BANCO, S.A. was on 2026-06-26. InsidersAlpha updates daily from official CNMV disclosures.

Related pages

🏢 RENTA 4 BANCO, S.A. insider transactions 🇪🇸 All Spain insider transactions How signals are calculated